ADEX Dental
Examination Fees: Dental (ADEX) | |
Full ADEX Dental Examination (Endo, Prosth, Class II, Class III and OSCE) optional periodontal** | $2,560* |
Periodontal Typodont Rental Fee | $200** |
Endodontics and/or Prosthodontics (Partial or Retake) | $1,125 |
Patient-Based Periodontics and/or Restorative (Partial or Retake) | $1,125 |
DSE OSCE | $990 |
DSE OSCE (Retake) | $400 |
*Includes a single clinical retake | |
Additional Services & Fees: | |
Facility Fee (varies by exam site) | Refer to Facility Fee & Information Sheet |
Late Registration Fee (non-refundable) | $500 (non-refundable) |
Processing Fee (Withdrawals/deferrals post-deadline) | $100 (non-refundable) |
Score Report | $35 (per address) |
Score Certification | $50 |
Exam Appeal | $400 |
Florida Laws and Rules | $135 |
Sedation/Anesthesia Competency Assessments | $495 |
Candidates are encouraged to visit our COVID-19 page for additional information.
You may search by school, city, or state abbreviation in the search box or navigate using "Next" and "Previous".
NOTE: A closed site is available to current graduates only. Please do not contact the school directly as they cannot make exceptions and do not have access to CDCA's registration system.
ADEX Dental Hygiene
Examination Fees: Dental Hygiene (ADEX) | |
Full ADEX Dental Hygiene Examination (Clinical and CSCE OSCE) | $1075* |
CSCE OSCE | $450 |
CSCE OSCE (Retake) | $275 |
Additional Clinical Retake | $795 |
*Includes a single clinical retake | |
Additional Services & Fees: | |
Facility Fee (varies by exam site) | Refer to Facility Fee & Information Sheet |
Late Registration Fee | $250 (non-refundable) |
Processing Fee (Withdrawals/deferrals post-deadline) | $100 (non-refundable) |
Score Report | $35 (Per Address) |
Score Certification | $50 |
Exam Appeal | $400 |
Florida Laws and Rules | $105 |
Dental Auxiliary (EFDA)
Examination Fees: Dental Auxiliary (EFDA) | |
Full Exam (Patient-Simulated & Computer-Based) | $795* |
Patient-Simulated (Partial or Retake) | $545* |
Computer-Based (Partial or Retake) | $250 |
*Includes typodont Rental | |
Additional Services & Fees: | |
Facility Fee (varies by exam site) | Refer to Facility Fee & Information Sheet |
Late Registration Fee | $250 (non-refundable) |
Processing Fee (Withdrawals/deferrals post-deadline) | $100 (non-refundable) |
Score Report | $35 (per address) |
Score Certification | $50 |
Exam Appeal | $100 |
Dental Therapy
Examination Fees: Dental Therapy | |
Full Exam (Manikin, Restorative & OSCE) | $2,250* |
Patient-Simulated Retake (Partial or Retake) | $1,125 |
Restorative (Partial or Retake) | $1,125 |
Dental Therapy OSCE | $775 |
Dental Therapy OSCE (Retake) | $475 |
*Includes a single clinical retake | |
Additional Services & Fees: | |
Facility Fee (varies by exam site) | Refer to Facility Fee & Information Sheet |
Late Registration Fee | $250 (non-refundable) |
Processing Fee (Withdrawals/deferrals post-deadline) | $100 (non-refundable) |
Score Report | $35 (per address) |
Score Certification | $50 |
Exam Appeal | $400 |
Advanced Dental Therapy
Advanced Dental Therapy Fee Schedule | |
Dental Therapy OSCE | $775 |
Dental Therapy OSCE (Retake) | $475 |
Additional Services & Fees: | |
Score Report | $35 (per address) |
Score Certification | $50 |
Exam Appeal | $400 |